| Total Children Age 0 to 17 in the U.S. = 66,135,000 | ||
| Total Children Age 0 to 17 with a Disability in the U.S. = 3,846,000 | ||
| TOTAL REPORTING THE CONDITION | THEIR PRIMARY CAUSE | |
| Asthma | 311,000 | 281,000 |
| Autism | 48,000 | 37,000 |
| Blindness or vision problem | 144,000 | 95,000 |
| Cancer | 26,000 | 16,000 |
| Cerebral palsy | 129,000 | 110,000 |
| Deafness or hearing problem | 116,000 | 74,000 |
| Diabetes | 14,000 | 14,000 |
| Drug or alcohol problem | 48,000 | 42,000 |
| Epilepsy or seizure disorder | 128,000 | 103,000 |
| Hay fever or resp. allergy | 76,000 | 24,000 |
| Head or spinal cord | 45,000 | 31,000 |
| Heart trouble | 44,000 | 22,000 |
| Imp. or deform. of back, side, foot, or leg | 121,000 | 89,000 |
| Imp. or deform. of finger, hand, or arm | 27,000 | 10,000 |
| Learning disability | 1,435,000 | 1,160,000 |
| Mental or emotional problem | 305,000 | 175,000 |
| Mental retardation | 331,000 | 201,000 |
| Missing legs, feet, toes, arms, hands, or fingers | 70,000 | 66,000 |
| Paralysis of any kind | 73,000 | 41,000 |
| Speech problem | 634,000 | 359,000 |
| Tonsillitis or rep. ear infections | 80,000 | 15,000 |
| Other | 653,000 | 392,000 |
SOURCE: U.S. Bureau of the Census, Americans with Disabilities: 1991-92.