| TOTAL EXITING | GRADUATED DIPLOMA | GRADUATED CERTIFICATE | DROPPED OUT OR OTHER | |
| All disabilities total | 229,368 | 100,742 | 30,839 | 97,787 |
| Specific learning disabilities | 132,497 | 65,851 | 14,318 | 52,328 |
| Mental retardation | 38,993 | 14,088 | 10,797 | 14,108 |
| Serious emotional disturbance | 34,001 | 9,557 | 2,217 | 22,227 |
| Speech or language impairments | 8,108 | 3,562 | 596 | 3,950 |
| Multiple disabilities | 4,028 | 1,560 | 977 | 1,491 |
| Other health impairments | 3,642 | 1,771 | 614 | 1,257 |
| Hearing impairments | 3,403 | 1,900 | 587 | 916 |
| Othopedic impairments | 2,749 | 1,379 | 439 | 931 |
| Visual impairments | 1,449 | 879 | 172 | 398 |
| Autism | 291 | 82 | 75 | 134 |
| Deaf-blindness | 143 | 72 | 42 | 29 |
| Traumatic brain injury | 64 | 41 | 5 | 18 |
SOURCE: U.S. Department of Education, Office of Special Education and Rehabilitation Services, Sixteenth Annual Report to Congress on the Implementation of The Individuals with Disabilities Education Act.